Cattle or any other animal can really test the integrity of the fence used to contain them. Whether they are grazing on acres of pastureland, or confined in close quarters near the barn, livestock owners need to feel confident that their herd is safe and secure. At our company, we offer the agriculture industry’s leading fencing products.
Cattle or any other animal can really test the integrity of the fence used to contain them. Whether they are grazing on acres of pastureland, or confined in close quarters near the barn, livestock owners need to feel confident that their herd is safe and secure. At our company, we offer the agriculture industry’s leading fencing products. That’s because our superior steel, along with expertly crafted construction, create a strong, reliable wire fence that farmers and ranchers can count on. We offer over several types of field fence for confinement of cattle, hogs and other large livestock. The materials we use and the sturdy designs of our fence styles make our fences strong, yet flexible and built to last. They’ll hold up to the rigorous pressure of corralling large herds, and the wire mesh is capable of withstanding adverse weather conditions. The knot styles we use are designed to allow the fence to spring back into place once pressure is applied, providing a durable, secure and reliable structure.
Products type
Advantage
General & Dimension
No. | Item | Specification | Top & bottom | Middle | Roll |
1. | 7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
2. | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2.0 | 280 |
3. | 8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
4. | 8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 |
5. | 8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
6. | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
7. | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
8. | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 |
9. | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
10. | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
Item number means: |
Main Features
Delivery Time | 15-21 days |
Model Number | Field fence |
Material | Low Carbon Steel Wire |
Surface Treatment | galvanized |
Product name | Field fence/Animal Fence |
Frame Finishing | Pvc Coated |
Usage | protection |
Hole shape | Rectangular hole |
Feature | Strong and precise |
Width | 0.8m-2m |
Length | 50m-100m |
Packing | Waterproof Paper+Plastic Film |
Raw Material | Low Carbon Iron Steel/hot dipped galvanized /Galvanized |
Page précédente: 3d curved fence
Chapitre suivant: Welded gabion